- MF Real Finance Balanced Fund
- Unit buy
- Prospectus, rules and policies
- Portfolio structure
- Financial reports
- Yield calculator
- Price of Shares
- Investor's profile
- Portfolio risk
- News
Calendar
• Price of Shares
Net asset value per share of MF Real Finance Balanced Fund
date | issue price | redemption of shares price | |
- | - | up to 1 year | more than 1 year |
2018-04-20 | 0.9983 | 0.9933 | 0.9983 |
2018-04-19 | 100000 | 0.9950 | 100000 |
2018-04-18 | 0.9992 | 0.9942 | 0.9992 |
2018-04-17 | 0.9979 | 0.9929 | 0.9979 |
2018-04-16 | 0.9958 | 0.9908 | 0.9958 |
2018-04-13 | 0.9957 | 0.9907 | 0.9957 |
2018-04-12 | 0.9960 | 0.9910 | 0.9960 |
2018-04-11 | 0.9936 | 0.9886 | 0.9936 |
2018-04-10 | 0.9948 | 0.9898 | 0.9948 |
2018-04-05 | 0.9965 | 0.9915 | 0.9965 |
2018-04-04 | 0.9962 | 0.9912 | 0.9962 |
2018-04-03 | 0.9960 | 0.9910 | 0.9960 |
2018-04-02 | 0.9936 | 0.9886 | 0.9936 |
2018-03-30 | 0.9985 | 0.9935 | 0.9985 |
2018-03-29 | 0.9982 | 0.9932 | 0.9982 |
net asset value
to date | 2018-04-20 |
balanced | 39839891.70 |
net asset value per share
to date | 2018-04-20 |
balanced | 0.9983 |
net asset value for the last 12 months
issue price
0.9983 |
redemption of shares
up to 1 year | 0.9933 |
more than 1 year | 0.9983 |
return, realized for the last
6 months | |
balanced | 2.73 % |
12 months | |
balanced | 3.26 % |
Currency